
Property Attributes
- MLS#73377155
- TypeSingle Family
- CountyMIDDLESEX
- CityChelmsford
- Zip01824
- StyleColonial
- Year Built1989
- Taxes$ 12000
- Price$ 990,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2728
- Lot Size1.52 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Built in 1989 and expanded 17 years ago, this five-bedroom colonial offers generous space and modern updates. The eat-in kitchen boasts gas cooking, a peninsula, and an island, while the grand dining room is perfect for entertaining. A front-to-back living room features a wood-burning fireplace with a new mantle. The family room showcases skylights, a cathedral ceiling, sliders, and three picture windows framing a stunning gas hearth—expertly updated with hand-placed granite and stone. The main bedroom impresses with cathedral ceilings and skylights, while the spacious screened porch is perfect for birdwatching. Comfort is ensured with three heating zones, two AC zones, and oak hardwood floors. Sited on 1.52 acres, the property offers a striking front lawn and private wooded backdrop. Recessed lighting is abundant. Updates include roof (right, 2014), roof (left) and water heater (2018). The oversized two-car garage completes the home. Come see it today!
Elementary School | Middle School | High School |
---|---|---|
Byam Elementary | Parker Middle | Chelmsford High |
Price History | |
---|---|
6/3/2025 | Listed $1,075,000 |
6/12/2025 | 8% - $990,000 |
General Features
Sewer | Public Sewer |
---|---|
Heating | Baseboard,Natural Gas |
Cooling | Central Air |
Utilities | for Gas Range,for Gas Oven,for Gas Dryer,Washer Hookup |
Roof | Shingle |
Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Range Hood |
Zoning | RB |
Garage Spaces | 2 |
Patio/Porch Features | Porch,Screened |
Architectural Style | Colonial |
Construction Materials | Frame |
Year Built | 1989 |
Electric | Circuit Breakers,60 Amps/Less,200+ Amp Service |
Property Subtype | Single Family Residence |
Tax Year | 2025 |
County | Middlesex |
Property Type | Residential |
HOA | No |
Attached Garage | Yes |
Garage Y/N | Yes |
Total Rooms | 9 |
Full Baths | 2 |
Status | Active |
Directions | Rte. 27 / Acton Rd to High OR Rte. 4 / Boston Rd to High OR Rte. 110 / Littleton Rd to Hunt to High |
High School | Chelmsford High |
City | Chelmsford |
Senior Community Y/N | No |
Lot Size Units | Acres |
Lot Size Square Feet | 66211 |
Carport Y/N | No |
Elementary School | Byam Elementary |
Property Attached Y/N | No |
Year Built Details | Actual |
Tax Annual Amount | 12000 |
Home Warranty Y/N | No |
Middle/Junior High School | Parker Middle |
Building Area Units | Square Feet |
Primary Bedroom Level | First |
Standard Status | Active |
Year Built Source | Public Records |
Tax Assessed Value | 863300 |
Certified Treated | Unknown |
Interior Features
Interior Amenities | Closet,Ceiling Fan(s),Recessed Lighting,Entry Hall |
---|---|
Basement | Full,Interior Entry |
Flooring | Carpet,Hardwood |
Total Fireplaces | 2 |
Fireplace Features | Family Room,Living Room |
Kitchen Level | First |
Bedroom 2 Area | 143 |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Window Features | Insulated Windows |
Fireplace Y/N | Yes |
Laundry Features | In Basement,Gas Dryer Hookup,Washer Hookup |
Total Bedrooms | 5 |
Living Room Level | First |
Kitchen Features | Flooring - Hardwood,Dining Area,Kitchen Island |
Total Baths | 2 |
Living Room Features | Flooring - Wall to Wall Carpet,Recessed Lighting |
Bedroom 4 Features | Closet,Flooring - Hardwood,Recessed Lighting |
Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet,Recessed Lighting |
Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet,Recessed Lighting |
Dining Room Features | Flooring - Hardwood,Recessed Lighting |
Kitchen Area | 198 |
Kitchen Length | 18 |
Kitchen Width | 11 |
Second Bedroom Length | 13 |
Second Bedroom Width | 11 |
Bedroom 3 Area | 210 |
Bedroom 3 Length | 21 |
Bedroom 3 Width | 10 |
Bedroom 4 Area | 130 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 10 |
Dining Room Area | 18 |
Dining Room Width | 12 |
Family Room Area | 462 |
Family Room Length | 22 |
Living Room Area | 288 |
Living Room Length | 24 |
Living Room Width | 12 |
Master Bedroom Area | 288 |
Primary Bedroom Features | Skylight,Ceiling Fan(s),Vaulted Ceiling(s),Closet,Flooring - Wall to Wall Carpet |
Master Bedroom Length | 24 |
Master Bedroom Width | 12 |
Family Room Width | 21 |
Family Room Level | First |
Family Room Features | Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Balcony - Exterior,Lighting - Overhead |
Dining Room Level | First |
Dining Room Area | 216 |
Bedroom 5 Width | 14 |
Bedroom 5 Level | Second |
Bedroom 5 Length | 16 |
Bedroom 5 Features | Closet,Flooring - Hardwood,Recessed Lighting |
Bedroom 5 Area | 224 |
Bedroom 4 Level | Second |
Bedroom 3 Level | Second |
Second Bedroom Level | First |
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Exterior Features
Exterior Amenities | Porch,Porch - Screened,Balcony,Stone Wall |
---|---|
Parking Features | Under,Paved Drive,Off Street,Paved |
Lot Features | Cleared |
Water Source | Public |
Total Parking | 6 |
Lot Size Area | 1.52 |
Foundation Details | Concrete Perimeter |
Spa | No |
Building Area Total | 2728 |
Lot Size Acres | 1.52 |
Waterfront Y/N | No |
Covered Spaces | 2 |
Door Features | Insulated Doors,French Doors |
Road Frontage Type | Public |
Open Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool